Krishna Institute of Medical Sciences Limited
BSE: 543308 | NSE: KIMS
Sector: Healthcare | Industry: Hospital
01
ABOUT COMPANY
Krishna Institute of Medical Sciences Ltd. ( hereinafter as “KIMS“ or “The Company”) was originally incorporated on 26 July 1973 under the name “Jagjit Singh and Sons Private Limited” which was later changed to the name “Krishna Institute of Medical Sciences Limited” (KIMS) in 2nd January 2004 and in the same year, it was converted to a public company.
KIMS was founded by Dr. Bhaskara Rao Bollineni in Nellore, Andhra Pradesh with 200 beds. Until 2003, the entity was controlled by Jagjit Singh and his certain family members, after Dr. Bhaskara Rao Bollineni with with other individuals acquired the entire company.
KIMS provides healthcare services in the states named Maharashtra, Telangana, Kerala, Andhra Pradesh etc and it primarily focuses on tertiary and quaternary care. It also generates revenue through pharmacy as well.
| Particulars | FY 25 |
|---|---|
| Enterprise Value (₹ Crore) | 27,667 |
| EV/EBITDA | 35 |
| P/E | 66 |
| Revenue Growth % YoY | 21.5% |
| Gross Margin | 79.3% |
| EBITDA Margin | 25.8% |
| Net Margin | 13.7% |
Overview
| Year | State | Location / Facility | Bed Capacity | Model |
| 2025 | Andhra Pradesh | Guntur Shikara | 200 | O&M |
| 2025 | Andhra Pradesh | Guntur Chakra | 100 | O&M |
| 2025 | Maharashtra | Sangli | 350 | O&M |
| 2025 | Maharashtra | Thane | 300 | Standard |
| 2025 | Kerala | Kollam | 320 | Standard |
| 2025 | Karnataka | Mahadevapura | 450 | Standard |
| 2025 | Karnataka | Electronic City | 350 | Standard |
| 2026 | Telangana | Kompally | 200 | O&M |
| Planned | Telangana | Kondapur II | 800 | |
| Planned | Kerala | Palakkad | 210 | |
| Planned | Tamil Nadu | Chennai | 300 |
List of Services
| Department | Sub-Specialties / Services | Department | Sub-Specialties / Services |
| Brain | Neurology, Neurosurgery, Psychiatry, Neuro Rehabilitation | Skin | Dermatology, Cosmetology, Plastic and Reconstructive Surgery |
| Eyes | Ophthalmology | Orthodontics | Maxillo Facial Surgery |
| Gastro Intestinal Tract | Medical Gastroenterology, Surgical Gastroenterology, Hepatobiliary Pancreatic Surgery, Liver Transplant, Bariatric Surgery | Anaesthesia | OT Anaesthesia, Day care Anaesthesia, Pain Medicine |
| Genito Urinary Tract | Nephrology, Urology | General Specialties | Internal Medicine, General Surgery, Diabetology & Endocrinology |
| Cardiology | Cardiology | Pediatrics | Pediatrics & Pediatric Sub Specialties, Neonatology |
| Pulmonary | Interventional Pulmonology, Thoracic Surgery, Lung Transplant | Radiology | Imaging, Interventional Radiology |
| ENT | Ear, Nose, Throat, Head and Neck Surgery | Lab Services | Pathology, Microbiology, Biochemistry, Molecular Biology, Clinical Hematology |
| Obesity | Obesity, Medical Surgical and Radiation, BMT and Hematology | Critical Care Services | ICU, CTICU, SICU, NICU, PICU, Neuro ICU, ECMO ICU, Post Transplant ICU |
| Bones and Spine | Orthopedics, Arthroscopic Surgery, Spine Surgery, Ortho Rehabilitation | Hospital Infection Control | Clinical Infectious Diseases |
Domestic Presence of Hospitals
| State | City / Location | Operational Beds | Under Construction | Total Beds (Projected) |
| Andhra Pradesh | Anantapur | 250 | 250 | 500 |
| Guntur | 200 | 0 | 200 | |
| Kurnool | 200 | 0 | 200 | |
| Nellore | 250 | 0 | 250 | |
| Ongole | 350 | 50 | 400 | |
| Rajahmundry | 195 | 350 | 545 | |
| Srikakulam | 200 | 120 | 320 | |
| Vizag (KIMS Hospitals) | 300 | 0 | 300 | |
| Vizag (KIMS ICON) | 434 | 0 | 434 | |
| Karnataka | Bengaluru (PES) | 0 | 350 | 350 |
| Bengaluru (Soulspace) | 0 | 450 | 450 | |
| Kerala | Kannur | 189 | 0 | 189 |
| Kollam | 320 | 0 | 320 | |
| Maharashtra | Nagpur | 334 | 0 | 334 |
| Nashik | 325 | 0 | 325 | |
| Sangli | 350 | 0 | 350 | |
| Thane | 300 | 0 | 300 | |
| Telangana | Begumpet | 290 | 0 | 290 |
| Gachibowli | 237 | 0 | 237 | |
| Kondapur | 200 | 500 | 700 | |
| Secunderabad | 1000 | 0 | 1000 | |
| Asian Transcare | 60 | 0 | 60 | |
| MIPPL | 10 | 10 | ||
| Total | 5,994 | 2,070 | 8,064 |
Details of Subsidiaries
| State | Hospital/Unit | Ownership % | Category Type |
| Andhra Pradesh | AHPL Srikakulam | 65.9% | Doctor Partnership Hospitals |
| KIMS Kurnool | 55.0% | Doctor Partnership Hospitals | |
| KIMS Nellore | 100.0% | Units | |
| KIMS Ongole | 100.0% | Units | |
| KIMS QNRI Visakhapatnam | 100.0% | Wholly Owned Subsidiaries | |
| KIMS ICON Visakhapatnam | 51.0% | Doctor Partnership Hospitals | |
| KIMS Rajahmundry | 100.0% | Units | |
| KHPL Rajahmundry | 100.0% | Wholly Owned Subsidiaries | |
| KIMS Saveera Anantapur | 74.5% | Doctor Partnership Hospitals | |
| Karnataka | KIMS Hospitals Bengaluru | 80.0% | Doctor Partnership Hospitals |
| Kerala | KIMS Swastha Kerala | 100.0% | Wholly Owned Subsidiaries |
| Maharashtra | KIMS Thane | 100.0% | Units |
| KIMS-Manavata Nashik | 51.0% | Doctor Partnership Hospitals | |
| SPANV Nagpur | 69.3% | Doctor Partnership Hospitals | |
| Telangana | KIMS Secunderabad | 100.0% | Units |
| KHEPL Kondapur | 90.9% | Doctor Partnership Hospitals | |
| KIMS Sunshine Begumpet & Gachibowli | 76.2% | Doctor Partnership Hospitals | |
| MIPPL (Meda) Hyderabad | 51.0% | Doctor Partnership Hospitals |
02
Earning Calls Summary
Management Earnings Calls
Quarterly concall summaries, management commentary tracker & key metrics
Revenue Up 23% But Margins Compress on New Unit Losses
Management opened noting that despite Q2 typically being a dull quarter, results are good, with strong revenue growth driven by bed capacity additions of 3,000-4,000 beds built over the last year for the next 4-5 years. Thane hospital is expected to break even in the next 2 months.
First ₹1,000+ Cr Quarter; Margins Pressured by New Units
Management opened by commenting on the Union Budget, noting a 7% hike in health sector allocation with focus on mental health, cancer, and rare disease treatment. Despite Q3 traditionally being a weak quarter, the company raised fast with growing results due to inherent strength and enhanced network.
FY26 Revenue Up 28%; Margins Compress on Expansion Costs
Management opened acknowledging the challenging macroeconomic environment due to the ongoing Gulf War and the Prime Minister's call for austerity measures. FY26 was a year of significant expansion with 8 new hospitals opened, resulting in strong revenue growth but margin compression from new unit losses.
Q1 Revenue Surges 36%; QIP Raises ₹1,500 Cr for Debt Repayment
Management opened noting the growth trajectory continued unabated, crossing the ₹1,000 crore revenue mark in Q3 FY26 and maintaining the same tempo. New units are performing well on expected lines, with Mahadevapura (Bangalore) achieving EBITDA breakeven in less than seven months.
Concall Notes
The research report presented here is for informational and research purposes only. It reflects our own views, assumptions, and analysis and is not intended as a recommendation, offer, or solicitation to buy, sell, or hold any security or asset. Please conduct your own due diligence and consult a qualified financial advisor before making any investment decision. Please check our Terms & Conditions page before investing.