Jamna Auto Industries Limited
BSE: 520051 | NSE: JAMNAAUTO
Sector: Automobile | Industry: Auto Component
01
ABOUT COMPANY
Jamna Auto Industries Limited (hereinafter as “JAI“ or “The Company”) was incorporated on 30th September, 1965. The company is founded by Mr. Bhupinder Singh Jauhar, in 1954, he started the spring business in small shop in Yamuna Nagar.
JAI is in the business of manufacturing, distribution and trading of automotive parts of high-quality solutions for a wide range of commercial vehicles such as Tapered Leaf Springs, Parabolic Springs, Lift Axles & Air Suspensions, Stabilizer Bars, Bushes and allied products. JAI serves to the customers like OEMs. domestic after market and export market.
| Particulars | FY25 |
|---|---|
| Enterprise Value (₹ Crore) | 3,014 |
| EV/EBITDA | 10 |
| P/E | 17 |
| Revenue Growth % YoY | -6.5% |
| Gross Margin | 37.4% |
| EBITDA Margin | 13.3% |
| Net Margin | 7.8% |
Overview
| Location | Number of Plants | Number of Offices | Total |
| National | 7 | 3 | 10 |
| International | 0 | 0 | 0 |
| Grand Total | 7 | 3 | 10 |
| Market Served by JAI | Number |
| National (No. of States) | 28 states |
| National (No. of Union Territories) | 08 union territories |
| International (No. of Countries) | 17 |
| Metric | Value |
| Manufacturing Locations | 10 |
| Part Numbers | 5,000+ |
| Export Countries | 17 |
| AMI Network Touch Points | 20,000+ |
| Location | JAI Plant / Facility | Key Customers / Associated Companies | Plant Type |
| Yamuna Nagar | JAI Yamuna Nagar | SML Isuzu, Ropar | OEM |
| Alwar | JAI Alwar | Ashok Leyland | OEM |
| Pant Nagar | JAI Pant Nagar | Tata Motors, Ashok Leyland | OEM |
| Adityapur | JAI Adityapur | Not specified | Upcoming |
| Indore | JAI Indore | VECV, Force Motors | Upcoming |
| Pune | JAI Pune | Tata Motors, Mahindra, Force Motors | OEM |
| Jamshedpur | JAI Jamshedpur | Tata Motors | OEM |
| Chennai (Spring) | JAI Chennai (Spring) | Ashok Leyland | OEM |
| Pillai Pakkam | JAI Pillai Pakkam (Suspension) | Daimler | OEM |
| Hosur | JAI Hosur | Volvo, Ashok Leyland, Scania | OEM |
List of Products
Product Portfolio
|
After Market India Portfolio
|
Clients
02
Earning Calls Summary
Management Earnings Calls
Quarterly concall summaries, management commentary tracker & key metrics
Concall Not Found
Concall Not Found
Concall Not Found
Concall Not Found
Concall Notes
The research report presented here is for informational and research purposes only. It reflects our own views, assumptions, and analysis and is not intended as a recommendation, offer, or solicitation to buy, sell, or hold any security or asset. Please conduct your own due diligence and consult a qualified financial advisor before making any investment decision. Please check our Terms & Conditions page before investing.